Browse Title Index
| Issue | Title | |
| Vol 2, No 3 (2019): JTKSI | Rencana Strategis Teknologi Informasi Menyongsong Transformasi Digital Di Dunia Pendidikan (Studi Kasus SMK Negeri 1 Sukadana Kabupaten Lampung Timur) | Abstract PDF |
| Yoga Pratomo, RZ Abdul Aziz | ||
| Vol 5, No 2 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sentiment Analysis of Vaccine Booster during Covid-19: Indonesian Netizen Perspective Based on Twitter Dataset | Abstract PDF |
| Khoiril Hikmah, Abd. Charis Fauzan, Harliana Harliana | ||
| Vol 2, No 2 (2019): JTKSI | Simple Additive Weighting as A Method of Decision Making Determine His Or Her Area Certification Applicants With No Senior High School District Tanggamus | Abstract PDF |
| Nadya Fitri Ayu Ningtias, Siti Mukodimah | ||
| Vol 1, No 3 (2018): JTKSI | Sistem Informasi Angka Kesehatan Masyarakat Pada Puskesmas Sumberharta Berbasis Web Mobile | Abstract PDF |
| Ahmad Sobri | ||
| Vol 2, No 1 (2019): JTKSI | Sistem Informasi Berbasis Web Pada Kios Burung Bapak Yadi | Abstract PDF |
| Suyono Suyono, Ma’rifatun Khoiunnisa Ulmahmuda | ||
| Vol 2, No 1 (2019): JTKSI | Sistem Informasi Dinas Perikanan Kabupaten Tanggamus Berbasis Web Mobile | Abstract PDF |
| Muhamad Muslihudin, Yusuf Setiawan | ||
| Vol 7, No 1 (2024): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Informasi Evaluasi Kinerja Dosen Pada Aspek Pengelolaan Penelitian Dan Pengabdian Kepada Masyarakat Berbasis Website Pada Universitas Primakara | Abstract |
| I Komang Aditya Karang, Nengah Widya Utami, I Putu Satwika | ||
| Vol 2, No 2 (2019): JTKSI | Sistem Informasi Jadwal Praktek Dokter Pada Klinik Bakti Ananda Berbasis Android | Abstract PDF |
| Ayunda Mugiarsih, Sutejo Sutejo | ||
| Vol 2, No 2 (2019): JTKSI | Sistem Informasi Pada Dekorasi Diajeng Salon Berbasis Web Mobile | Abstract PDF |
| Galang Yuda Pramana | ||
| Vol 6, No 3 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Informasi Penerimaan Peserta Didik Baru Berbasis Android Pada Sekolah Menengah Kejuruan | Abstract PDF |
| Andri Sugianto, Sigit Mintoro, Nurmayanti Nurmayanti | ||
| Vol 3, No 2 (2020): JTKSI | Sistem Informasi Pengolahan Data Kepangkatan Pegawai Negeri Sipil Pada Pengadilan Agama Kotabumi | Abstract PDF |
| Nurbaiti Nurbaiti, Silvie Chintya Melinda, Riski Putri Ameliya | ||
| Vol 4, No 2 (2021): JTKSI | Sistem Informasi Perjalanan Dinas Kementrian Sosial | Abstract PDF |
| Rahmat Dharma Yoga, Ionia Veritawati | ||
| Vol 8, No 2 (2025): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Informasi Presensi Guru Berbasis QR-Code Pada SMAN 1 Waylima | Abstract PDF |
| Salwa Nur Fitriani, Tuti Puspitasari, Siti Mukodimah | ||
| Vol 5, No 3 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Informasi Raport Online Pada Mts Minhajut Tholibin Jakarta Barat | Abstract PDF |
| Heru Anang Setiawan, Maruloh Maruloh | ||
| Vol 6, No 2 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Pakar Diagnosis Penyakit Tanaman Padi Dengan Metode Teorema Bayes | Abstract PDF |
| Nurul Kholifah | ||
| Vol 1, No 1 (2018): JTKSI | Sistem Pendukung Keputusan Dalam Menentukan Karyawan Teladan PT. Nakau Menggunakan Metode Jaringan Syaraf Tiruan (JST) | Abstract PDF |
| Alex Suwandi, Bayu Rismawan | ||
| Vol 1, No 3 (2018): JTKSI | Sistem Pendukung Keputusan Dalam Menentukan Kualitas Jambu Biji Unggulan Menggunakan Metode Weighted Product | Abstract PDF |
| Ferry Susanto, Agus Salim, Ade Sherly Novita Sari, Mardinato Mardinato | ||
| Vol 2, No 3 (2019): JTKSI | Sistem Pendukung Keputusan Kenaikan Gaji Karyawan Dengan Metode Topsis Berbasis Web | Abstract PDF |
| Ade Surahman, Nursadi Nursadi | ||
| Vol 1, No 1 (2018): JTKSI | Sistem Pendukung Keputusan Menentukan Lokasi Perumahan Di Pringsewu Selatan Menggunakan Fuzzy Multiple Attribute Decision Making | Abstract PDF |
| Rohmat Indra Borman, Mayangsari Mayangsari, Muhamad Muslihudin | ||
| Vol 3, No 1 (2020): JTKSI | Sistem Pendukung Keputusan Pada Rekomendasi Pasangan Hidup Dengan Simple Additive Weigthing | Abstract PDF |
| Dewi Destinasari, Dudih Gustian, Sudin Saepudin | ||
| Vol 3, No 1 (2020): JTKSI | Sistem Pendukung Keputusan Pemilihan Jurusan Pada SMK Ymik Joglo Jakarta Barat Menggunakan Metode Simple Additive Weighting (SAW) | Abstract PDF |
| Amalia Fitriyani, Rani Irma Handayani, Euis Widanengsih | ||
| Vol 1, No 1 (2018): JTKSI | Sistem Pendukung Keputusan Pemilihan Ketua Program Studi Menggunakan Metode Weighted Product (Studi Kasus : STIT Mulatazam Lampung Barat) | Abstract PDF |
| Intan Yuliawati, Muhammad Idris | ||
| Vol 6, No 3 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Pendukung Keputusan Penentuan Balita Sehat Dengan Metode Simple Additive Weighting Di Desa Semuli Jaya | Abstract PDF |
| Afif Kholifah Muawanah, Rustam Rustam, Pakarti Riswanto, Supriyanto Supriyanto | ||
| Vol 6, No 2 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Sistem Pendukung Keputusan Penentuan Penerima Bantuan Langsung Tunai Dana Desa Dengan Metode Weight Product | Abstract PDF |
| Rudy Kurniawan, Tri Aristi Saputri | ||
| Vol 2, No 1 (2019): JTKSI | Sistem Pendukung Keputusan Penentuan Siswa/i Lulusan Terbaik Di Sekolah Menengah Kejuruan Negeri 1 Kotabumi Menggunakan Metode Analytical Hierarchy Process | Abstract PDF |
| Yuntriani Yuntriani, Rosdiana Rosdiana, Ferry Susanto | ||
| 126 - 150 of 173 Items | << < 1 2 3 4 5 6 7 > >> | |
User
Map Location
Information
Keywords
Accuracy, Classification, Diabetes, K-Nearest Neighbor, KNN
Android, MDLC, Peta Virtual 3D, Unity
Android, Website, MQTT, Tracking Ambulance, Accident Report
Avatar Attractiveness
Calories, Diet, Fuzzy, python, website
Character Design
Cryptojacking, Malware detection, signature-based, networking, firewall
Data mining, K-Means Algorithm, RapidMiner v.7.1
Demography, Population, Policy, Machine Learning, Algorithm
Financial Thecnology, Usability, User Experience Questionnare (UEQ), Concurrent Think Aloud (CTA).
Healthy Family, KNN, KNN-Naïve, Nive Bayes
Internet
Kelurahan Sepinggan, Proses Bisnis, SOP AP
Online Gamer Loyalty
QoS
RFID, BLT, Villagers
School
Scorecard valuation method, valuation, startup, valuation by stage, financial ratio analysis
Students, E-mail, Cybercrime, Social Media, Internet, Technology
Teknologi, Platform, Penggalangan Dana
Website analysis, sales promotion, Webqual 4.0
Visitors & Copyright




